Skip to main content

Redmond Harvest Half Marathon

Redmond, WA 98052 US

Results for Lake Sammamish Run Club (Open)

Half Marathon Team Finish List-NW Club Half Marathon Championship (Open)
Place: 2 Score: 36
Chip Time:
3:52:18.7
Distance:

Member Results

Team Place Place Member Score Name Year Bib Chip Time Avg. Pace
1 10 9 Stephen Bleakley-Harris 287 1:16:45.6 5:51
2 11 10 Paul Young 266 1:16:53.8 5:52
3 19 17 Chris Vo 564 1:18:51.9 6:01
4 21 19 Chris Gossett 340 1:19:02.6 6:02
5 26 24 Zachary Fung 100 1:19:55.7 6:06
6 29 27 Jordan Andersen 50 1:22:24.0 6:17
7 36 33 Matt Sievers 357 1:23:38.8 6:23
8 42 39 Adrian Wang 561 1:25:35.0 6:31
9 52 48 Michael Arlt 645 1:28:14.5 6:43
10 54 50 John Kim 435 1:28:13.9 6:43
11 66 62 Shay van Creveld 712 1:31:17.2 6:57
12 67 63 Michael Nakles 268 1:31:46.5 6:59
13 69 65 Yunjiang Qiu 462 1:33:05.2 7:03
14 76 71 Stanley Chen 524 1:34:22.4 7:10
15 83 78 Liam Gershony 594 1:36:16.3 7:20
16 89 84 Girish Malkarnenkar 531 1:38:43.0 7:30
17 108 102 Trevor Jex 771 1:42:44.1 7:48
18 109 103 Guanyu Wang 466 1:43:30.2 7:53
19 111 105 Mike Williamson 223 1:44:04.8 7:55
20 112 106 Luke Walkenhorst 616 1:44:36.1 7:57
21 115 109 Lin Wang 560 1:45:07.0 7:59
22 120 114 Zach Easey 260 1:46:34.0 8:05
23 125 119 SINA Ashrafi 325 1:49:11.7 8:17
24 130 123 Jeffrey Huynh 382 1:50:15.2 8:21
25 133 126 Daniel Bannon 197 1:52:08.2 8:30
26 137 130 George Soto 587 1:54:43.6 8:43
27 138 131 Trenton Mueller 548 1:55:37.4 8:43
28 143 136 Nitin Bhardwaj 687 1:57:36.7 8:56
29 148 140 Peter Van Loon 701 2:02:11.7 9:20
30 150 142 Jason Hect 525 2:05:05.0 9:28
31 159 151 Karthikeyan Ravichandran 659 2:11:28.3 9:58
32 160 152 Alan Sharp 539 2:13:48.9 10:07
33 172 163 Ping Long 626 2:37:01.0 11:54

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.