Skip to main content

Redmond Harvest Half Marathon

September 7, 2026
Redmond, WA 98052 US

Results for Club Northwest (Open)

Half Marathon Team Finish List-NW Club Half Marathon Championship (Open)
Place: 1 Score: 8
Chip Time:
3:20:47.8
Distance:

Member Results

Team Place Place Member Score Name Year Bib Chip Time Avg. Pace
1 1 1 Will Laird 41 5:03
2 2 2 Jared Moore 413 5:03
3 5 5 Douglas Bryant 7 5:13
4 6 6 Colin Monaghan 9 5:13
5 7 7 Blake Medhaug 11 5:19
6 8 8 Tyler Van Dooren 12 5:20
7 10 10 Isaac Venable 237 5:28
8 12 11 Steve Dion 15 5:34
9 16 13 Bryan Buckalew 26 5:40
10 23 19 Kevin Lamb 254 5:51
11 29 25 Kara Moore 243 6:00
12 32 28 Jeremy Bauer 232 6:04
13 37 33 Adam Massini 255 6:17
14 40 36 Casey Moriarty 257 6:23
15 49 45 Paul Mannino 260 6:29
16 63 57 Steve Heaps 329 6:46
17 78 71 Vincent Turner 653 7:07
18 114 107 John Leo 383 8:05

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.